Планета Земля - Google Earth
Главная Регистрация Вход
Приветствую Вас, Гость · RSS
Меню сайта
Нравится


Случайное
Фото
 



Планета Земля - Google Earth

ФОТО: 363
ВИДОВ: 304


 Затонувшие Корабли

Названия latitude longitude
1 1920's cargo ship beached at Durban. 429 -29.8670216 31.0463910
2 3 вместе Luanda wrecks I. 589 -8.7810852 13.2452484
3 4 wrecks. 294 20.9120744 -17.0241959
4 A BOAT SUNK LONG TIME AGO. 655 28.9757796 -13.5225217
5 beached ship wreck, coast WEST SAHARA. 164 27.4373763 -13.2596662
6 Beached. 941 -12.2334878 49.2317213
7 Berbera Wrecks 251c 10.4444231 45.0023021
8 group wreks, 768 4.7711827 7.0627355
9 Jolly Rabeno - Stranded Ship. 62 -28.5045058 32.4126777
10 lot of beached wreck. 152 18.1004217 -16.0264349
11 Lots of wrecks. 1019 19.6283524 37.2197841
12 Luanda wrecks III. 587 -8.7841587 13.2367206
13 Luanda wrecks V. 586 -8.7716322 13.2534456
14 nouadhibou wrecks. 1256 20.8798192 -17.0545490
15 Ship graveyard near Abidjan, Co^te d'Ivoire. 1039 5.2758755 -4.0534346
16 Ship Wreck. 1284 -12.2735258 49.3078415
17 Shipwreck 5. 998 -15.7885039 11.8054285
18 Shipwreck. 188 -12.3516350 13.5603044
19 Shipwreck. 196 -8.6774094 13.4152641
20 Shipwreck. 199 -8.6420424 13.4123694
21 Shipwreck. 200 -8.6359606 13.4111765
22 Shipwreck. 363 -8.6743049 13.4158229
23 Shipwreck. 417 51.3841022 0.5187549
24 SS Tottenham. 1018 -17.0769610 42.7197075
25 sunken ship. 260 4.8115311 6.9262886
26 sunken ships. 258 4.7884468 6.9429158
27 Umbria Wreck - Port Sudan, Sudan. 1269 19.6298455 37.2996211
28 Wreck of the Jassim. 1270 19.6462802 37.2952579
29 wreck, Marrokko. 103 28.4037035 -11.4096500
30 Wreck. 1103 -18.5758727 36.4523109
31 wreck. 394 37.2550276 9.8680496
32 Wreck. 854 -0.3731099 42.5618197
33 Wreck. 935 -12.2701611 49.2864366
34 Wreck. 937 -12.2813276 49.2832144
35 Wreck. 938 -12.2790274 49.2777748
36 Wreck. 940 -12.1950111 49.2309857
37 Wreck. 942 -12.2353045 49.2410434
38 wrecks, Marrokko. 105 33.6049501 -7.5858500
39 Wrecks. 993 29.9047277 32.4645205
40 date 2.3.2004 Cruise ship capsized in Pusan Korea. 537 35.1549409 129.1482335
41 Karachi wrecks 2. 1380 24.8118361 66.9672484
42 Mumbai wrecks 2. 1320 18.9772706 72.8503282
43 Mumbai wrecks. 1321 18.9717607 72.8512335
44 Ship accident. 1086 35.1178497 128.6766708
45 Shipwreck127. 1405 20.9958044 105.8967846
46 Shipwrecks118. 1399 20.8669842 106.6768621
47 They had better days. 1193 13.0985538 80.3001895
48 wreck as quay, Sri Lanka. 536 8.5488863 81.2253819
49 Wreck. 988 -7.1709708 112.7326170
50 Large Rabaul Shipwreck. 1079 -4.2007151 152.1707910
51 Mangrove ship 35 -33.8323483 151.0766771
52 Mangrove ships. 54 -33.8355702 151.0805788
53 Port Augusta Barge possibly "Old Jeny". 609 -32.4863035 137.7643122
54 Rusting Ship-wreck. 345 -34.7718078 138.5115431
55 SANTIAGO – Garden Island. 88 -34.8105711 138.5420480
56 Shipwreck. 352 11.4190467 162.3600418
57 shipwrecks. 298 24.7752105 141.2917252
58 SS Kwinana Shipwreck. 566 -32.2477821 115.7560367
59 Tangalooma wrecks, 758 -27.1630522 153.3678924
60 Wreck of the DB-40,West Australia. 728 -20.6511152 116.4480471
61 Wreck of the Sygna. 302 -32.8598107 151.8451200
62 wreck. 378 7.4471222 151.8396941
63 The Ghost Ships of Coney Island Creek. 659 40.5821900 -73.9953715
64 the wreck. 1137 42.8607652 -79.1390566
65 2 shipwrecks. 709 46.4907280 -84.3103933
66 2 wrecks off Belize. 1124 17.3639378 -88.1924084
67 4 sunken barges. 1077 41.4669640 -88.1629336
68 Abandoned Ship! Abandoned Ship!. 412 58.7697134 -93.8886314
69 And now for something completely different -Python. 497 37.9386640 -122.4139914
70 Baltimore wreck. 473 39.2744168 -76.5996446
71 Baltimore wrecks. 476 39.2096211 -76.5748538
72 Baltimore wrecks. 477 39.2025568 -76.5791444
73 Barque Taifun. 907 32.3801947 -64.6712617
74 Beached barges. 1094 37.9022386 -87.4999384
75 beached ship, 349 58.7133227 -157.0276124
76 Beached. 1179 57.0029383 -92.5579969
77 CPRR Train Ferry Solano. 311 38.0178235 -121.8052359
78 Destroyed Shrimp boats. 1125 30.4278420 -88.9357750
79 Edna M. McKnight. 1016 43.8519915 -69.6340386
80 Gold Beach Harbor Wreck. 1078 42.4224467 -124.4179196
81 Japanese Trawler. 1131 47.5239622 -54.0833189
82 Lanai naval shipwreck. 91 20.9221103 -156.9095780
83 Lanai oil-tanker 90 20.9298426 -157.0008205
84 Mallows Bay Shipwrecks. 1365 38.4726504 -77.2657116
85 Old "Bones". 594 40.6493104 -74.1138578
86 Old PT Boat. 1281 46.2570646 -123.8519590
87 old shipwreck? 30 47.8932533 -122.3286776
88 Opinions Needed. 319 61.2409101 -150.0025429
89 Other Half. 447 36.7447720 -121.8060015
90 rotting shipwreck. 651 40.8064411 -73.8452441
91 S. S. Catalina. 61 31.8505094 -116.6214294
92 S.S. Accomac, 1366 38.4684524 -77.2681150
93 S.S. Kyle, Grounded Ship, Harbour Grace, NL, Canada. 656 47.6709463 -53.2525368
94 Seacliff. 545 36.9687740 -121.9140223
95 SELMA S.S. 409 29.3439436 -94.7855595
96 Shemya wreck. 296 52.7259278 174.0677017
97 ship wreck at Kiska, Alaska. 41 51.9349548 177.4569790
98 Ship wreck in Camalu. 1084 30.8605319 -116.1652731
99 Ship wreck. 44 52.7293694 174.0627439
100 Ship. 955 40.6343980 -80.5211727
101 Shipwreck in Kotzebue, AK. (LCT-501). 1330 66.8665167 -162.6235897
102 Shipwreck Windfield Basin Bruce Peninsula. 469 45.2460482 -81.2997222
103 Shipwreck. 1258 39.9192249 -75.1367893
104 Shipwreck. 1367 38.4704303 -77.2613860
105 Shipwrecks52. 1239 44.4781000 -63.7757917
106 Sinking Ferry. 26 39.9618251 -75.1330073
107 Speigel Grove Shipwreck, Key Largo, Florida. 1364 25.2094480 -80.2467967
108 Sunken barge. 952 40.5625375 -80.2228037
109 sunken barges. 481 39.8208000 -75.3604130
110 sunken ship at Powder Point, Hawaii. 359 21.3571185 -157.9974421
111 U. S. S. Atlantus. 59 38.9444836 -74.9722772
112 Un-named shipwreck. 320 61.2943233 -149.9172060
113 Wooden Ship Breakwater 19 48.0251364 -122.2204647
114 Wreck, 883 29.7929078 -95.0706648
115 Wreck. 1006 19.0802125 -104.2951985
116 wreck. 649 17.9354133 -76.7686480
117 Wreck. 950 40.5224320 -80.1487932
118 Wrecks near Staten Island. 426 40.6434037 -74.1642049
119 Wrecks. 1368 38.4360003 -77.3195830
120 Wrecks. 985 40.4851238 -74.3925943
121 3 Wrecks in a row. 1034 50.8862405 -1.4140878
122 4 Wrecks. 414 50.7086023 -1.9868593
123 A whole grave yard of ship bones. 1036 50.8036404 -1.1330749
124 Albanian wrecks. 1171 40.3257949 19.4177819
125 Barge with wreck. 1026 50.3537008 -4.1966842
126 Barges. 1305 50.3650305 -4.1120977
127 beached ship. 281 38.7437863 -9.0970871
128 beached. 553 51.4063087 0.5961553
129 Cargo Wreck. 1117 39.8354110 25.9621428
130 Good way to use hulks. 415 51.3891070 0.4916237
131 Hans Egede. 421 51.4614739 0.4556413
132 Lisboa wrecks. 571 38.6366419 -9.1135787
133 Lot of wrecks. 1032 50.7185080 -2.0005783
134 Plymstock Wrecks 5. 1121 50.3577046 -4.1061775
135 RASA SAYANG (ex Bergensfjord). 25 37.9478353 23.5655355
136 Ships and barges beached to form a seawall 28 51.4055667 0.5816446
137 Shipwreck Bovi. 1156 50.3374821 -4.1278749
138 Sunken Ship - Kiel. 111 54.3869244 10.1690331
139 Sunken Sugar Ship. 63 55.9758730 -4.7417285
140 The Red Wrack on Albania Coast. 318 40.3234303 19.3744340
141 Trinity lightvessel. 50 51.6505796 -3.8381408
142 Unknown Dreadnought. 1420 50.8267479 -1.0897369
143 Wrack der Bille. 1056 53.9075586 10.6948300
144 Wreck, 880 50.8307727 -1.0892440
145 Argentina, Mar del Plata, wreck -38.0355134 -57.5269530
146 France, river Blavet, dozens of Wrecks 47.7743359 -3.2967107
147 Brasilia, Sao Jeronimo, some beached ships -29.9550695 -51.7280124
148 Great Britain, Paull, some sunken barges 53.7222862 -0.2359565
149 Wreck. 1285 53.7289531 -0.2325440
150 wreck. 300 38.6406403 -9.1238968
151 Wrecks and abandoned hulks. 1148 51.4986915 0.1824441
152 Wrecks in Devonport. 1028 50.3715657 -4.2068135
153 Wrecks in Southhampton. 339 50.9160480 -1.3829719
154 wrecks Paris. 578 48.7212954 2.4298382
155 7071-Pearl Harbor Memorial.eta 21.3647903 -157.9499988
156 Battleship Utah (submerged) 21.3687757 -157.9621224
157 wrak Maheno. 60 -25.2669764 153.2390039
158 AL-FAhd wrecked ship. 658 20.8013426 39.4233859
159 Attempt to get it on shore. 1326 30.0584931 47.9555979
160 Iraq shipwreck 04 30.5656414 47.7871925
161 Iraq shipwreck 07 30.4686380 47.9414451
162 Iraq Shipwreck 11 30.0178168 48.4456565
163 Ship graveyard. 979 40.2967320 49.9285556
164 Shipwrecks77 .1357 13.3120112 43.2326598
165 19 wrecks close to Murmansk. 229 69.3917831 33.1563052
166 2 sunken vessel, Polyarnyy. 124 69.1770915 33.4742950
167 6 wrecks, SU. 505 52.9638021 158.7021915
168 Another wreck, Saratov. 888 51.5362353 46.0942229
169 As guay, Astrakhan. 687 46.2728843 47.9418137
170 Beached Baku 05. 778 40.2942803 49.7739488
171 Beached wreck, Saratov. 887 51.5366224 46.0997073
172 Beached, 806 71.6651208 129.0200571
173 Chernobyl radioactive ship graveyard. 216 51.2838435 30.2129747
174 ship boneyard, SU. 504 52.9567309 158.6844203
175 Shipwreck at Moscow river. 548 55.6981811 37.6739994
176 Shipwrecks59. 1247 71.6431748 128.8683567
177 sunken ship, SU. 506 52.9709798 158.6790294
178 wreck Murmansk. 231 69.2595559 33.2364458
179 Wreck, 871 62.1538764 129.8325277
180 wreck, SU. 510 52.9817305 158.6693862
181 wreck, SU. 515 53.0615733 158.5766830
182 Wrecks Baku 04. 776 40.3053130 49.8300008
183 wreks, SU. 508 52.9779763 158.6742443
184 Beached. 1161 -38.8264560 -62.2647624
185 Cementerio de Barcos. 1000 -38.0474239 -57.5318939
186 Guyana, 2 beached, 453 6.8096921 -58.1769280
187 Guyana, wreck, 465 6.8251173 -58.1941884
188 More wreck in Corumba'. 1303 -18.9940969 -57.6464268
189 Old hull used as dock. 557 -36.7067149 -73.1117761
190 Ship Graveyard, Port-au-Prince. 29 18.5642267 -72.3521048
191 Shipwrecks Puerto Cabello. 1064 10.4738178 -67.9877781
192 stranded and burned ship. 410 17.9667309 -76.7627553
193 The Goslar Shipwreck, Paramaribo. Old war ship. 565 5.8179781 -55.1584326
194 wreck Marjory Glen, Rio Gallegos. 84 -51.6267020 -68.9590473
195 wreck South Geogia, 36 -54.3050376 -36.4755376
196 wreck. 382 -34.8944708 -56.2442127
Earth Place Point © 2012
Каталог






free counters

Создать сайт бесплатно Яндекс.Метрика
Рейтинг@Mail.ruПроверка ТИЦ